Advantages:

Techinical Specification:
| Model | TYD16-A | TYD16-B |
| Solar Panel | 5.5V 1.5W Monocrystalline | 5.5V 1W Monocrystalline |
| Battery Capacity | 3.7V 2.2AH Li-ion | 3.7V 1.6AH Li-ion |
| Controller | Light Sensor | Light Sensor |
| Color Temperature(K) | 3000K | 3000K |
| Product Size | D135*650mm | D135*650mm |
| Charge Time | 8-10hrs | 8-10hrs |
| Working Time | 20-24hrs | 20-24hrs |
| Charge Temperature | -10-55℃ | -10-55℃ |
| Discharge Temperature | -10-55℃ | -10-55℃ |
| Storage Temperature | 0-45℃ | 0-45℃ |
| Body Material | ABS+PC | ABS+PC |
| Raining Days | 2-3 Days | 2-3 Days |
| IP Rating | IP54 | IP54 |
| Mounting Type | Pendant/Ground | Pendant/Ground |
| Finish Color | Black | Black |
| Warranty | 1 year | 1 year |

Function:


Application:
Product application area: Garden/ Courtyard/ Road/ Park/ Street/ Pathway etc.


