Advantages:

Techinical Specification:
| Model | TYD124-W | TYD24-RGB |
| Solar Panel | 5.5V 1.5W Monocrystalline | 5.5V 1.5W Monocrystalline |
| Battery Capacity | 3.7V 2.2AH Li-ion | 3.7V 2.2AH Li-ion |
| Controller | Light Sensor | Light Sensor |
| Color Temperature(K) | 3000K+6000K | RGB |
| Product Size | D135*780mm | D135*780mm |
| Charge Time | 6-8hrs | 6-8hrs |
| Working Time | 20-24hrs | 20-24hrs |
| Charge Temperature | -10-55℃ | -10-55℃ |
| Discharge Temperature | -10-55℃ | -10-55℃ |
| Storage Temperature | 0-45℃ | 0-45℃ |
| Body Material | ABS+PC | ABS+PC |
| Raining Days | 2-3 Days | 2-3 Days |
| IP Rating | IP54 | IP54 |
| Mounting Type | Pendant/Ground | Pendant/Ground |
| Finish Color | Black | Black |
| Warranty | 1 year | 1 year |

Function:



Application:
Product application area: Garden/ Courtyard/ Road/ Park/ Street/ Pathway etc.


